HaveAGitGat 724b671ec9
Tdarr enhanced app (#419)
* update logo

* Add statuses to panel

* Set "enhanced": true
2022-03-16 22:36:42 +00:00
2020-05-08 19:08:28 -04:00
2022-03-15 20:28:42 +00:00
2021-07-01 17:30:35 +01:00
2019-03-31 12:38:59 +01:00
2020-03-03 22:58:27 +08:00
2020-11-21 01:19:33 -06:00
2021-03-30 09:16:41 +02:00
2022-03-15 20:28:42 +00:00
2019-07-10 19:50:52 +02:00
2022-03-14 21:01:08 +00:00
2019-11-10 13:44:09 +00:00
2019-01-18 09:04:48 +00:00
2022-03-15 20:28:42 +00:00
Box
2020-12-31 18:01:37 -08:00
2019-02-13 22:17:39 +01:00
2018-11-10 21:58:23 +00:00
2019-01-29 00:08:18 +01:00
2019-10-13 14:00:33 -05:00
2020-04-08 16:19:43 -04:00
2021-01-02 12:45:35 +00:00
2019-04-01 21:19:15 +01:00
2019-01-18 09:07:25 +00:00
2019-02-07 17:46:03 +01:00
2019-12-16 21:05:01 -05:00
2019-03-02 16:22:16 +01:00
2019-04-15 19:03:45 +10:00
2019-11-10 13:44:51 +00:00
2019-03-01 20:42:20 +01:00
2022-03-14 21:24:30 +00:00
2021-03-12 22:54:19 +11:00
2021-06-17 15:03:07 +03:00
2019-02-12 16:57:36 +01:00
2019-07-05 10:00:42 +00:00
2019-02-14 18:21:28 -06:00
2020-07-09 08:25:07 -04:00
2022-03-14 21:10:13 +00:00
2020-08-24 10:54:33 +10:00
2019-02-17 07:53:42 -06:00
2020-10-31 10:16:52 +01:00
2020-07-04 03:57:19 +04:00
2020-04-10 12:40:37 +02:00
2019-01-18 09:07:25 +00:00
2022-03-15 20:28:42 +00:00
2022-01-15 15:59:00 +00:00
2022-03-14 21:08:21 +00:00
2019-06-01 18:00:41 +02:00
2019-04-03 13:11:26 +01:00
2021-05-22 15:29:03 -05:00
2022-01-17 19:28:50 +01:00
2022-03-15 20:28:42 +00:00
2022-03-14 21:02:15 +00:00
2022-03-15 20:28:42 +00:00
2019-10-23 10:47:24 -03:00
2022-03-15 20:28:42 +00:00
2022-03-15 20:28:42 +00:00
2019-06-04 21:57:20 +02:00
2019-02-28 20:00:55 +01:00
2022-03-14 21:08:53 +00:00
2020-02-22 10:59:36 +11:00
2019-01-18 09:07:25 +00:00
2020-08-13 23:25:29 +02:00
2022-01-11 15:35:49 +00:00
2018-11-25 17:14:20 +11:00
2020-07-10 16:09:57 +02:00
2019-07-10 20:56:47 +02:00
2019-09-23 23:55:39 +01:00
2021-02-15 23:49:43 -05:00
2020-12-31 18:03:33 -08:00
2020-09-13 14:56:27 -04:00
2020-08-10 14:30:28 +02:00
2019-12-29 21:39:52 +01:00
2019-06-04 21:54:56 +02:00
2019-06-04 21:51:37 +02:00
2021-06-07 11:24:12 +02:00
2019-09-24 00:14:50 +01:00
2019-04-12 13:15:19 -05:00
2020-05-20 00:06:35 +02:00
2019-03-01 20:40:15 +01:00
2019-04-02 14:52:19 +11:00
2022-03-14 21:09:50 +00:00
2019-10-05 13:12:03 -03:00
2022-03-15 20:28:42 +00:00
2022-03-15 20:28:42 +00:00
2021-08-17 09:59:00 +10:00
2019-04-27 11:11:04 +02:00
2019-09-18 23:10:10 +01:00
2022-03-15 20:28:42 +00:00
2020-07-27 20:53:38 +02:00
2019-01-18 09:07:25 +00:00
2020-10-22 15:33:25 -04:00
2019-12-17 09:33:44 -05:00
2019-02-13 08:55:56 +08:00
2021-04-03 13:06:55 +11:00
2020-07-13 15:32:37 +02:00
2019-03-24 09:04:33 -04:00
2020-06-07 17:02:06 -07:00
2022-03-15 20:28:42 +00:00
2019-07-11 16:55:19 +02:00
2022-03-15 20:28:42 +00:00
2022-03-15 20:28:42 +00:00
2020-04-10 12:41:02 +02:00
2022-03-14 21:15:16 +00:00
2022-03-14 21:14:56 +00:00
2022-03-14 21:14:10 +00:00
2021-02-11 12:20:16 -05:00
2021-06-24 15:35:13 +01:00
2022-03-14 21:02:40 +00:00
2019-06-11 12:13:50 +02:00
2020-11-14 23:04:34 +00:00
2019-07-10 19:58:52 +02:00
2022-03-15 20:28:42 +00:00
2022-03-15 20:28:42 +00:00
2019-12-17 09:35:05 -05:00
2018-11-05 14:23:10 +01:00
2022-03-14 21:13:47 +00:00
2019-11-10 10:04:44 +00:00
2020-06-21 18:52:37 +01:00
2019-06-12 11:30:37 +01:00
2022-03-15 20:28:42 +00:00
2019-02-14 19:01:35 +01:00
2021-01-15 00:32:42 -05:00
2022-03-14 21:03:29 +00:00
2018-10-29 20:08:08 +00:00
2019-02-22 12:56:03 -03:00
2021-09-26 20:50:57 +01:00
2019-01-20 15:36:34 +01:00
2020-12-30 11:33:36 -08:00
2019-01-29 23:11:25 +01:00
2020-06-03 07:39:09 +02:00
2018-10-29 20:08:08 +00:00
2021-05-26 14:06:22 +10:00
2020-06-03 07:41:30 +02:00
2019-05-11 14:24:25 +02:00
2019-01-18 09:07:25 +00:00
2022-03-15 20:28:42 +00:00
2021-10-05 14:22:13 +03:00
2022-03-14 21:09:32 +00:00
2020-01-29 15:51:13 +01:00
2020-10-31 09:24:54 +01:00
2019-11-10 10:14:58 +00:00
2022-03-14 21:10:52 +00:00
2018-10-29 20:08:08 +00:00
2022-03-16 14:51:50 +00:00
2020-06-07 16:36:28 -07:00
2021-09-07 08:13:31 +02:00
2018-10-31 14:32:11 +00:00
2020-11-18 16:59:06 -06:00
2021-06-30 12:37:21 +02:00
2020-06-03 07:42:48 +02:00
2018-10-29 20:20:24 +00:00
2020-07-03 22:20:05 -04:00
2019-06-11 12:15:13 +02:00
2019-10-23 11:52:52 -03:00
2020-01-04 11:30:32 -08:00
2022-03-14 21:03:43 +00:00
2020-06-03 08:42:18 +02:00
2018-11-06 13:15:27 +00:00
2020-06-03 07:46:05 +02:00
2022-03-14 21:04:03 +00:00
2019-03-31 12:23:10 +01:00
2020-12-13 19:23:46 +01:00
2019-06-27 09:10:18 +00:00
2018-11-07 12:27:59 +01:00
2018-11-06 13:14:04 +00:00
2018-11-06 13:12:44 +00:00
2020-12-30 11:15:41 -08:00
2019-02-07 15:46:36 +01:00
2022-03-15 20:28:42 +00:00
2020-04-17 15:38:41 +10:00
2019-07-10 20:29:12 +02:00
2022-03-14 21:06:06 +00:00
2022-03-15 20:28:42 +00:00
2020-07-03 22:18:05 -04:00
2022-03-15 20:28:42 +00:00
2022-03-16 22:36:42 +00:00
2022-03-14 21:14:37 +00:00
2022-03-14 21:07:57 +00:00
2022-03-14 21:07:40 +00:00
2018-10-29 20:08:08 +00:00
2019-07-10 19:03:32 +02:00
2022-03-14 21:07:14 +00:00
2018-10-29 20:14:02 +00:00
2022-03-15 20:28:42 +00:00
2019-07-10 20:43:29 +02:00
2018-10-29 20:08:08 +00:00
2020-12-26 16:21:33 -08:00
2022-03-15 20:28:42 +00:00
2021-09-04 23:19:00 +02:00
2019-01-18 09:07:25 +00:00
2020-06-27 12:31:37 -06:00
2018-10-29 20:08:08 +00:00
2018-10-29 20:08:08 +00:00
2018-10-29 20:15:21 +00:00
2019-02-28 19:58:11 +01:00
2022-03-14 21:09:12 +00:00
2022-03-14 23:26:48 +00:00
2022-03-14 21:06:47 +00:00
2022-03-14 21:31:45 +00:00
2021-01-03 11:52:43 -05:00
2022-03-14 21:06:28 +00:00
2020-06-26 04:45:57 -03:00
2019-05-22 13:19:22 +02:00
2022-03-14 21:19:54 +00:00
2020-01-23 16:49:41 -05:00
2019-07-26 17:21:18 +02:00
2019-01-18 09:07:25 +00:00
2021-01-20 13:25:14 +00:00
2021-01-20 14:51:01 +00:00
2022-03-16 14:43:18 +00:00
2019-05-30 21:12:32 +01:00
2022-03-16 08:32:31 +00:00
2022-03-16 08:32:31 +00:00
2018-11-05 20:39:40 +00:00

Heimdall-Apps

Fullfilling a foundation app request

Fulfilling an app request

Check out the Wiki for more details on submitting apps.

enhancedapps

foundationapps

Description
No description provided
Readme MIT 57 MiB
Languages
PHP 64.9%
Blade 33.6%
JavaScript 1.5%